Are you sure you want to perform this action?
| Color | Blue | Green | Black |
|---|---|---|---|
| Gender | Men | Men | Women |
| Size | S | XXL | × |
| 2016_and_older | 2016_and_older | × | × |
| Activity | Swimming |
Jogging
Hiking Cycling |
Jogging
Fitness |
| Season | Spring | Spring | Spring |
| Equipment | × | Reflective elements | × |
| Features | × |
Water-repellent
Ultralight Windproof |
Elastic
Quick-drying Breathable |
| Lining | × | No lining | × |
| Benefits | × |
Windproof
Water-repellent Light weight Reflective elements |
Breathable
Quick-drying Elastic |
| Waterproofness | × | Light rain | × |
| Waterproofness | × | Light rain | × |
| Wind resistance | × | Regular | × |
| Cutting | × | Regular | × |
| Equipment | × | Reflective elements | × |
| Technology | × | × | DRYFOR® |
| Technology | × | × | DRYFOR® |
Are you sure you want to perform this action?