Are you sure you want to perform this action?
| Color | Black | Blue | Red |
|---|---|---|---|
| Gender | Men | Women | Women |
| Size | S | 34 , 36 , 38 | 34 , 40 |
| 2016_and_older | 2016_and_older | × | × |
| Activity | Swimming | Casual wear | Casual wear |
| Season | Spring | Spring | Winter |
| Features | × |
Water-repellent
Waterproof Breathable Windproof |
Ultralight |
| Lining | × | Mesh | × |
| Waterproofness | × | 10000 | × |
| Breathability | × | 10000 | × |
| Benefits | × |
Windproof
Waterproof Water-repellent Breathable |
Synthetic fill
Light weight |
| Technology | × | TERATEX® 10000ELP Core | FURTHERM® |
| Equipment | × |
Drawstring hood
Waterproof material |
Inner elastic wrist cuff |
| Technology | × | TERATEX® 10000 | FURTHERM® |
| Waterproofness | × | Waterproof | Light rain |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
Light rain |
| Cutting | × | Regular | Regular |
| Equipment | × | Drawstring hood | Inner elastic wrist cuff |
| Paddings | × | × | Syntetic fill |
| Materials | × | × | Synthetic fill |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | × | Regular |
Are you sure you want to perform this action?