Are you sure you want to perform this action?
| Color | Black | Orange | Wine red | White |
|---|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × | × |
| Season | Spring | Spring | Winter | Winter |
| Gender | × | Men | Women | Women |
| Size | × | 40 , 41 , 42 , 43 , 44 , 45 , 46 | 36 , 40 | 34 , 36 , 38 , 40 , 42 , 44 |
| Features | × | × |
Water-repellent
Elastic |
× |
| Benefits | × | × |
Water-repellent
Elastic |
× |
| Technology | × | × | SOFTSHIELD® | × |
| Materials | × | × | Softshield | Cotton |
| Technology | × | × | SOFTSHIELD® | × |
| Activity | × | × |
Casual wear
Hiking |
Casual wear |
| Waterproofness | × | × | Water repellent | × |
| Waterproofness | × | × |
Light rain
Water repellent |
× |
| Warmness | × | × | up to 0 degrees | × |
| Wind resistance | × | × | Regular | × |
| Cutting | × | × | Regular | × |
| New | × | × | × | New |
Are you sure you want to perform this action?