Are you sure you want to perform this action?
| Color | Black | Khaki | Grey | Blue |
|---|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × | × |
| Season | Spring | Spring | Winter | Spring |
| Gender | × | Men | Men | Men |
| Features | × |
Water-repellent
Ultralight Breathable Windproof |
Elastic
Quick-drying |
× |
| Lining | × | Mesh | × | × |
| Waterproofness | × | 5000 | × | × |
| Breathability | × | 5000 | × | × |
| Benefits | × |
Windproof
Water-repellent Breathable Light weight |
Quick-drying
Elastic |
× |
| Size | × | × | S | × |
| Activity | × | Casual wear |
Jogging
Hiking Cross-country ski Cycling Skiing |
Casual wear |
| Waterproofness | × |
Light rain
Water repellent |
× | × |
| Waterproofness | × |
Light rain
Water repellent |
× | × |
| Wind resistance | × | Regular | × | × |
| Cutting | × | Regular | × | × |
| Equipment | × | Leather elements | × | × |
| Technology | × | × | DRYFOR® | × |
| Technology | × | × | DRYFOR® | × |
| Materials | × | × | × | Organic cotton |
Are you sure you want to perform this action?