Are you sure you want to perform this action?
| Color | Blue | Wine red | White | Yellow |
|---|---|---|---|---|
| Gender | Men | Men | Women | Women |
| Materials | Cotton | Synthetic fill | Powerfleece | × |
| Size | XXL | S , M , L , XL , XXL , XXXL | × | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Casual wear | Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Swimming |
| Season | Spring | Winter | Spring | Spring |
| Features | × |
Ultralight
Windproof |
Elastic
Quick-drying Breathable |
× |
| Paddings | × | Syntetic fill | × | × |
| Benefits | × |
Synthetic fill
Light weight |
Breathable
Quick-drying Elastic |
× |
| Technology | × | FURTHERM® |
DRYFOR®
POWERFLEECE |
× |
| Technology | × | FURTHERM® | DRYFOR® | × |
| Waterproofness | × | Light rain | × | × |
| Waterproofness | × | Light rain | × | × |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | × | Regular | × | × |
| Cutting | × | Regular | × | × |
| New | × | × | × | New |
Are you sure you want to perform this action?