Are you sure you want to perform this action?
| Color | Grey | Yellow | Wine red | Purple |
|---|---|---|---|---|
| Gender | Men | Women | Women | Women |
| Features |
Elastic
Quick-drying UV protection |
× |
Elastic
Quick-drying |
Ultralight
Windproof |
| Lining | No lining | × | × | × |
| Benefits |
Quick-drying
Elastic UV protection |
× |
Quick-drying
Elastic Flat seams |
Windproof
Synthetic fill Light weight |
| Size | × | × | × | 34 , 36 , 38 , 40 , 42 |
| Technology | DRYFOR® | × | DRYFOR® | FURTHERM® |
| 2016_and_older | 2016_and_older | × | × | × |
| Equipment | Trouser leg adjustment | × | Flat seams | × |
| Technology | DRYFOR® | × | DRYFOR® | FURTHERM® |
| Activity | Hiking | Skiing |
Jogging
Hiking Cross-country ski Cycling Skiing Snowboarding |
Casual wear |
| Wind resistance | Regular | × | × | Regular |
| Cutting | Regular | × | × | Regular |
| Equipment | Trouser leg adjustment | × | × | × |
| Season | Spring | Winter | Winter | Winter |
| New | × | × | × | New |
| Paddings | × | × | × | Syntetic fill |
| Materials | × | × | × | Synthetic fill |
| Waterproofness | × | × | × | Light rain |
| Waterproofness | × | × | × | Light rain |
| Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
Are you sure you want to perform this action?