Are you sure you want to perform this action?
| Color | Khaki | Blue | Blue | Black | Black | Orange |
|---|---|---|---|---|---|---|
| Gender |
Men
Women |
Women | Men | Men | Men | Men |
| Size | 45-49 , 34-36 | 37 , 40 , 41 , 42 | × | × | M , L , XL | S , M , L , XL , XXL , XXXL |
| Activity | Hiking | Hiking | Casual wear | Casual wear | Casual wear | Casual wear |
| Season | Winter | Spring | Spring | Winter | Winter | Spring |
| Features | × |
Waterproof
Breathable |
× | × |
Ultralight
Windproof |
× |
| Benefits | × |
Waterproof
Breathable Anti-slip Stabile |
× | × |
Windproof
Synthetic fill Light weight |
× |
| Technology | × |
TERAGRIP
TERATEX® |
× | × | FURTHERM® | × |
| Technology | × | TERAGRIP | × | × | FURTHERM® | × |
| Equipment | × | Waterproof material | × | × |
Inside breast pocket
Leather elements |
× |
| Materials | × | × | Organic cotton | Cotton | Synthetic fill | Organic cotton |
| Paddings | × | × | × | × | Syntetic fill | × |
| Waterproofness | × | × | × | × | Light rain | × |
| Waterproofness | × | × | × | × | Light rain | × |
| Warmness | × | × | × | × | up to 0 degrees | × |
| Wind resistance | × | × | × | × | Regular | × |
| Cutting | × | × | × | × | Regular | × |
| Equipment | × | × | × | × | Inside breast pocket | × |
Are you sure you want to perform this action?