Are you sure you want to perform this action?
| Color | Wine red | Orange | Black | White |
|---|---|---|---|---|
| Gender | Women | Men | Men | Men |
| Features |
Breathable
Windproof |
Water-repellent
Elastic Waterproof Breathable |
× | × |
| Paddings | Syntetic fill | × | × | × |
| Benefits |
Windproof
Breathable Synthetic fill Light weight |
Waterproof
Water-repellent Breathable Elastic |
× | × |
| Size | 34 , 38 , 40 | XXL | XL , XXL , XXXL | L , XL , XXL , XXXL |
| Technology | FURTHERM® | SOFTSHIELD® TERATEX® 10000 | × | × |
| Materials | Synthetic fill | Softshield | Cotton | Cotton |
| Technology | FURTHERM® | SOFTSHIELD® | × | × |
| Activity | Casual wear | Hiking | Casual wear | Casual wear |
| Waterproofness | Light rain | Waterproof | × | × |
| Waterproofness | Light rain |
Light rain
Water repellent Waterproof |
× | × |
| Warmness |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | Regular | High | × | × |
| Cutting | Regular | Regular | × | × |
| Season | Winter | Winter | Spring | Spring |
| Lining | × | With fleece | × | × |
| Waterproofness | × | 10000 | × | × |
| Breathability | × | 10000 | × | × |
| Equipment | × |
Waterproof zips
Trouser leg adjustment Waterproof material |
× | × |
| Equipment | × |
Waterproof zips
Trouser leg adjustment |
× | × |
Are you sure you want to perform this action?