Are you sure you want to perform this action?
| Color | Black | Black | Blue | Red |
|---|---|---|---|---|
| Gender | Women | Women | Men | Women |
| Size | 4 , 5 , 6 , 7 | 34 , 36 , 38 , 40 , 42 , 44 | S | 34 , 40 |
| Activity | Cycling | Casual wear |
Casual wear
Hiking |
Casual wear |
| Season | Spring | Spring | Spring | Winter |
| Materials | × | Cotton | Softshield | Synthetic fill |
| Features | × | × |
Water-repellent
Elastic |
Ultralight |
| Benefits | × | × |
Water-repellent
Elastic |
Synthetic fill
Light weight |
| Technology | × | × | SOFTSHIELD® | FURTHERM® |
| Technology | × | × | SOFTSHIELD® | FURTHERM® |
| Waterproofness | × | × | Water repellent | Light rain |
| Waterproofness | × | × |
Light rain
Water repellent |
Light rain |
| Warmness | × | × | up to 0 degrees |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | × | Regular | Regular |
| Cutting | × | × | Regular | Regular |
| Paddings | × | × | × | Syntetic fill |
| Equipment | × | × | × | Inner elastic wrist cuff |
| Equipment | × | × | × | Inner elastic wrist cuff |
Are you sure you want to perform this action?