Are you sure you want to perform this action?
| Color | Blue | Pink | Orange | Pink | Green | Black | White | White | Purple |
|---|---|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women | Men | Women | Women | Women |
| Materials | Cotton | Cotton | Cotton | Cotton | Cotton | Synthetic fill | Cotton | Cotton | Cotton |
| Size | 36 , 38 | 36 , 38 , 40 , 42 , 44 | 36 , 38 , 42 | 34 , 40 , 42 | 36 , 38 , 40 , 42 | L | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
Jogging
Casual wear Cross-country ski |
Casual wear | Casual wear | Casual wear |
| Season | Spring | Spring | Spring | Spring | Spring | Winter | Winter | Spring | Spring |
| Equipment | × | × | × | × | × |
Reflective elements
Drawstring hood |
× | × | × |
| Features | × | × | × | × | × | Windproof | × | Elastic | Elastic |
| Paddings | × | × | × | × | × | Syntetic fill | × | × | × |
| Benefits | × | × | × | × | × |
Windproof
Synthetic fill Reflective elements |
× | × | × |
| Technology | × | × | × | × | × | INVISTA THERMOLITE® | × | × | × |
| Technology | × | × | × | × | × | INVISTA THERMOLITE® | × | × | × |
| Waterproofness | × | × | × | × | × | Light rain | × | × | × |
| Waterproofness | × | × | × | × | × | Light rain | × | × | × |
| Warmness | × | × | × | × | × | up to 0 degrees | × | × | × |
| Wind resistance | × | × | × | × | × | High | × | × | × |
| Cutting | × | × | × | × | × | Regular | × | × | × |
| Equipment | × | × | × | × | × |
Reflective elements
Drawstring hood |
× | × | × |
Are you sure you want to perform this action?