Are you sure you want to perform this action?
| Color | Black | Brown | Yellow | Yellow |
|---|---|---|---|---|
| Gender | Men | Men | Women | Women |
| Materials | Cotton | × | Softshield | Cotton |
| Size | × | S , XL , XXL , XXXL | 34 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Casual wear |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear |
| Season | Winter | Spring | Winter | Spring |
| Features | × |
Elastic
Breathable |
Elastic
Waterproof Breathable Windproof |
Elastic |
| Benefits | × |
Breathable
Quick-drying Elastic |
Windproof
Waterproof Breathable Elastic |
× |
| Technology | × | DRYFOR® | SOFTSHIELD® TERATEX® 10000 | × |
| Technology | × | DRYFOR® | SOFTSHIELD® | × |
| Wind resistance | × | Regular | High | × |
| Cutting | × | Regular | Regular | × |
| Equipment | × | Leather elements |
Drawstring hood
Adjustable hem Velcro cuff Waterproof material |
× |
| Lining | × | × | With fleece | × |
| Waterproofness | × | × | 10000 | × |
| Breathability | × | × | 10000 | × |
| Waterproofness | × | × | Waterproof | × |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× |
| Equipment | × | × |
Drawstring hood
Adjustable hem Velcro cuff |
× |
Are you sure you want to perform this action?