Are you sure you want to perform this action?
| Color | Black | Green | Green | Brown | Black |
|---|---|---|---|---|---|
| Gender | Men | Men | Women | Men | Women |
| Size | 6 , 7 | S , L | 34 , 36 , 38 , 40 , 42 , 44 | L , XL , XXL , XXXL | 36 , 38 , 40 , 42 |
| Activity | Cycling | Casual wear | Casual wear | Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
| Season | Spring | Winter | Spring | Winter | Winter |
| Features | × |
Ultralight
Windproof |
Elastic
Ultralight |
× |
Elastic
Quick-drying Breathable |
| Paddings | × | Syntetic fill | × | × | × |
| Benefits | × |
Windproof
Synthetic fill Light weight |
× | × |
Breathable
Quick-drying Elastic |
| Technology | × | FURTHERM® | × | × |
DRYFOR®
POWERFLEECE |
| Equipment | × | Inside breast pocket | × | × | × |
| Materials | × | Synthetic fill | × | Cotton | Powerfleece |
| Technology | × | FURTHERM® | × | × | DRYFOR® |
| Warmness | × | up to 0 degrees | × | × | × |
| Wind resistance | × | Regular | × | × | × |
| Cutting | × | Regular | × | × | × |
| Equipment | × | Inside breast pocket | × | × | × |
| New | × | × | × | New | New |
Are you sure you want to perform this action?