Are you sure you want to perform this action?
| Color | White | Blue | Red |
|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × |
| Season | Spring | Spring | Spring |
| Gender | × | Women | Women |
| Equipment | × | Reflective elements |
Drawstring hood
Leather elements Waterproof material |
| Features | × |
Elastic
Quick-drying |
Water-repellent
Waterproof Breathable Windproof |
| Benefits | × |
Quick-drying
Elastic Reflective elements |
Windproof
Waterproof Water-repellent Breathable |
| Size | × | × | × |
| Technology | × | DRYFOR® | TERATEX® 8000ELP Industries |
| Technology | × | DRYFOR® | TERATEX® 8000 |
| Activity | × |
Jogging
Fitness |
Casual wear |
| Equipment | × | Reflective elements | Drawstring hood |
| Lining | × | × | Mesh |
| Waterproofness | × | × | 8000 |
| Breathability | × | × | 8000 |
| Waterproofness | × | × | Waterproof |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
Are you sure you want to perform this action?