Are you sure you want to perform this action?
| Color | Green | White | Green | Blue | Black |
|---|---|---|---|---|---|
| Gender | Women | Men | Men | Women | Men |
| Materials | Fleece | Cotton | Cotton | × | × |
| Size | 42 | XXXL | × | 34 , 36 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
| Activity |
Casual wear
Hiking |
Casual wear | Casual wear |
Jogging
Fitness |
Casual wear
Hiking |
| Wind resistance | Regular | × | × | × | High |
| Cutting | Oversized | × | × | × | Regular |
| Season | Spring | Winter | Winter | Spring | Spring |
| Features | × | × | × |
Elastic
Quick-drying Breathable |
Waterproof
Breathable Windproof |
| Benefits | × | × | × |
Breathable
Quick-drying Elastic |
Taped seams
Windproof Waterproof Breathable Reflective elements |
| Technology | × | × | × | DRYFOR® | TERATEX® 15000 Membrane Core |
| Technology | × | × | × | DRYFOR® | TERATEX® 15000 |
| Waterproofness | × | × | × | × | 15000 |
| New | × | × | × | × | New |
| Equipment | × | × | × | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Leather elements Waterproof material |
| Lining | × | × | × | × | Mesh |
| Breathability | × | × | × | × | 15000 |
| Waterproofness | × | × | × | × | Waterproof |
| Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
| Equipment | × | × | × | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem |
Are you sure you want to perform this action?