Are you sure you want to perform this action?
| Color | Black | Green | Green | Blue | Wine red | Blue |
|---|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Men | Men |
| Materials | Fleece | Fleece | Powerfleece | Cotton | Synthetic fill | Synthetic fill |
| Size | × | × | × | 42 | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
| Activity |
Casual wear
Hiking |
Casual wear
Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear | Casual wear | Casual wear |
| Wind resistance | Regular | × | × | × | Regular | Regular |
| Cutting | Oversized | × | × | × | Regular | Regular |
| Season | Winter | Winter | Winter | Spring | Winter | Winter |
| Technology | × | TECNOPOLAR® fleece |
DRYFOR®
POWERFLEECE |
× | FURTHERM® | FURTHERM® |
| Technology | × | TECNOPOLAR® fleece | DRYFOR® | × | FURTHERM® | FURTHERM® |
| Features | × | × |
Elastic
Quick-drying |
× |
Ultralight
Windproof |
Ultralight
Windproof |
| Benefits | × | × |
Quick-drying
Elastic |
× |
Synthetic fill
Light weight |
Synthetic fill
Light weight |
| New | × | × | × | × | New | New |
| Paddings | × | × | × | × | Syntetic fill | Syntetic fill |
| Waterproofness | × | × | × | × | Light rain | Light rain |
| Waterproofness | × | × | × | × | Light rain | Light rain |
| Warmness | × | × | × | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
Are you sure you want to perform this action?