Are you sure you want to perform this action?
| Color | Khaki | Green | Pink | Green | Pink | Purple |
|---|---|---|---|---|---|---|
| Gender |
Men
Women |
Women |
Men
Women |
Women | Women | Women |
| Activity | Skiing | Skiing | Skiing | Casual wear | Swimming | Casual wear |
| Season | Winter | Winter | Winter | Winter | Spring | Winter |
| Technology | × | TECNOPOLAR® fleece | × | × | × | FURTHERM® |
| Technology | × | TECNOPOLAR® fleece | × | × | × | FURTHERM® |
| Features | × | × | × | Elastic | × |
Ultralight
Windproof |
| Materials | × | × | × | Cotton | × | Synthetic fill |
| Size | × | × | × | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 |
| New | × | × | × | × | × | New |
| Paddings | × | × | × | × | × | Syntetic fill |
| Benefits | × | × | × | × | × |
Windproof
Synthetic fill Light weight |
| Waterproofness | × | × | × | × | × | Light rain |
| Waterproofness | × | × | × | × | × | Light rain |
| Warmness | × | × | × | × | × |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | × | × | × | × | Regular |
| Cutting | × | × | × | × | × | Regular |
Are you sure you want to perform this action?