Are you sure you want to perform this action?
| Color | Black | Wine red | Brown | Blue |
|---|---|---|---|---|
| Gender | Men | Men | Men | Women |
| Size | × | L , XL , XXL | 39 , 40 , 41 , 42 | 34 , 36 , 38 , 40 , 42 , 44 |
| 2016_and_older | 2016_and_older | × | × | × |
| Activity | Swimming | Hiking | Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling |
| Season | Spring | Spring | Spring | Spring |
| Features | × |
Elastic
Ultralight Quick-drying |
Waterproof
Breathable |
Elastic
Breathable Windproof |
| Benefits | × |
Quick-drying
Light weight Elastic |
Waterproof
Breathable Anti-slip Stabile |
Windproof
Breathable Synthetic fill Elastic Reflective elements |
| Technology | × | DRYFOR® |
TERAGRIP
TERATEX® |
POWERFLEECE
INVISTA THERMOLITE® |
| Technology | × | DRYFOR® | TERAGRIP | INVISTA THERMOLITE® |
| Wind resistance | × | Low | × | Regular |
| Cutting | × | Regular | × | Regular |
| Equipment | × | × | Waterproof material | Reflective elements |
| Materials | × | × | × |
Powerfleece
Synthetic fill |
| New | × | × | × | New |
| Paddings | × | × | × | Syntetic fill |
| Warmness | × | × | × | up to 0 degrees |
| Equipment | × | × | × | Reflective elements |
Are you sure you want to perform this action?