Are you sure you want to perform this action?
| Color | Blue | Black | Black | Orange | Pink |
|---|---|---|---|---|---|
| Gender | Men | Men | Men | Women | Women |
| Materials | Fleece | Softshield | Softshield | Cotton | × |
| Size | × | S | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear | Casual wear |
| Wind resistance | Regular | Regular | High | × | × |
| Cutting | Oversized | Regular | Regular | Regular | × |
| Season | Winter | Spring | Spring | Spring | Spring |
| Features | × |
Water-repellent
Elastic |
Elastic
Waterproof Windproof |
× |
Elastic
Ultralight |
| Benefits | × |
Water-repellent
Elastic |
Windproof
Waterproof Breathable Elastic Reflective elements |
× | × |
| Technology | × | SOFTSHIELD® | SOFTSHIELD® TERATEX® 10000 | × | × |
| Technology | × | SOFTSHIELD® | SOFTSHIELD® | × | × |
| Waterproofness | × | Water repellent | Waterproof | × | × |
| Waterproofness | × |
Light rain
Water repellent |
Light rain
Water repellent Waterproof |
× | × |
| Warmness | × | up to 0 degrees | × | × | × |
| Equipment | × | × |
Reflective elements
Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× | × |
| Lining | × | × | No lining | × | × |
| Waterproofness | × | × | 10000 | × | × |
| Breathability | × | × | 10000 | × | × |
| Equipment | × | × |
Waterproof zips
Reflective elements Drawstring hood Adjustable hem Velcro cuff |
× | × |
Are you sure you want to perform this action?