Are you sure you want to perform this action?
| Color | Yellow | Pink | Black |
|---|---|---|---|
| Gender | Men | Women | Women |
| Equipment | Reflective elements | Leather elements | Leather elements |
| Features |
Elastic
Quick-drying Anti-slip elements |
Ultralight
Windproof |
Ultralight
Windproof |
| Benefits |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
| Size | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 |
| Technology | DRYFOR® | FURTHERM® | FURTHERM® |
| Technology | DRYFOR® | FURTHERM® | FURTHERM® |
| Activity | Cycling | Casual wear | Casual wear |
| Equipment | Reflective elements | × | × |
| Season | Spring | Winter | Winter |
| Paddings | × | Syntetic fill | Syntetic fill |
| Materials | × | Synthetic fill | Synthetic fill |
| Waterproofness | × | Light rain | Light rain |
| Waterproofness | × | Light rain | Light rain |
| Warmness | × | up to 0 degrees | up to 0 degrees |
| Wind resistance | × | Regular | Regular |
| Cutting | × | Regular | Regular |
Are you sure you want to perform this action?