Are you sure you want to perform this action?
| Color | Red | Blue |
|---|---|---|
| Gender | Women | Women |
| Features |
Ultralight
Windproof |
Elastic
Waterproof Breathable Windproof |
| Paddings | Syntetic fill | × |
| Benefits |
Synthetic fill
Light weight |
Waterproof
Breathable Elastic |
| Size | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 |
| Technology | FURTHERM® | TERATEX® 10000 Core |
| Materials | Synthetic fill | × |
| Technology | FURTHERM® | TERATEX® 10000 |
| Activity | Casual wear | Hiking |
| Warmness | up to 0 degrees |
up to 0 degrees
up to -10 degrees |
| Wind resistance | Regular | Regular |
| Cutting | Regular | Regular |
| Season | Winter | Winter |
| New | × | New |
| Equipment | × |
Ventilation zips
Waterproof zips Trouser leg adjustment Waterproof material |
| Waterproofness | × | 10000 |
| Breathability | × | 8000 |
| Waterproofness | × | Waterproof |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
| Equipment | × |
Waterproof zips
Ventilation zips Trouser leg adjustment |
Are you sure you want to perform this action?