Are you sure you want to perform this action?
| Color | Blue | Pink | Green | Black | Purple |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Men | Women |
| Features |
Water-repellent
Elastic Ultralight Recycled material Breathable Windproof |
Water-repellent
Elastic Ultralight Recycled material Breathable Windproof |
Ultralight
Windproof |
× | Elastic |
| Benefits |
Windproof
Water-repellent Breathable Synthetic fill Light weight Elastic Ecological filling |
Windproof
Water-repellent Breathable Synthetic fill Light weight Elastic Ecological filling |
Windproof
Synthetic fill Light weight |
× | × |
| Size | × | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 | × | 34 , 36 , 38 , 40 , 42 , 44 |
| Technology | THERMOLITE® ECOMADE T-DOWN | THERMOLITE® ECOMADE T-DOWN | FURTHERM® | × | × |
| Paddings | THERMOLITE® EcoMade T-DOWN | THERMOLITE® EcoMade T-DOWN | Syntetic fill | × | × |
| Equipment | Drawstring hood | Drawstring hood | × | × | × |
| Materials |
Ecological filling
Synthetic fill |
Ecological filling
Synthetic fill |
Synthetic fill | Cotton | Cotton |
| Technology | THERMOLITE® ECOMADE T-DOWN | THERMOLITE® ECOMADE T-DOWN | FURTHERM® | × | × |
| Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
| Waterproofness | Light rain | Light rain | Light rain | × | × |
| Waterproofness | Light rain | Light rain | Light rain | × | × |
| Warmness |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | Regular | Regular | Regular | × | × |
| Cutting | Regular | Regular | Regular | × | × |
| Equipment | Drawstring hood | Drawstring hood | × | × | × |
| Season | Winter | Winter | Winter | Spring | Spring |
Are you sure you want to perform this action?