Are you sure you want to perform this action?
| Color | Black | Blue | Blue | Wine red | Purple | White | Blue |
|---|---|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Women | Women | Men |
| Equipment | Reflective elements | × | Drawstring hood |
Drawstring hood
Waterproof material |
× | × | × |
| Features |
Elastic
Quick-drying Anti-slip elements |
Water-repellent
Elastic |
Breathable
Windproof |
Elastic
Waterproof Breathable Windproof |
× | × | × |
| Benefits |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Water-repellent
Elastic |
Windproof
Breathable Synthetic fill Light weight |
Windproof
Waterproof Breathable Elastic |
× | × | × |
| Size | × | 36 , 38 , 40 , 42 | × | 34 | 36 | 36 | M , L , XL , XXL , XXXL |
| Technology | DRYFOR® | SOFTSHIELD® | INVISTA THERMOLITE® | SOFTSHIELD® TERATEX® 10000 | × | × | × |
| Technology | DRYFOR® | SOFTSHIELD® | INVISTA THERMOLITE® | SOFTSHIELD® | × | × | × |
| Activity | Cycling |
Casual wear
Hiking |
Jogging
Hiking Cross-country ski |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear |
| Equipment | Reflective elements | × | Drawstring hood | Drawstring hood | × | × | × |
| Season | Spring | Spring | Winter | Winter | Winter | Spring | Spring |
| Materials | × | Softshield | Synthetic fill | Softshield | Cotton | Cotton | Cotton |
| Waterproofness | × | Water repellent | Light rain | Waterproof | × | × | × |
| Waterproofness | × |
Light rain
Water repellent |
Light rain |
Light rain
Water repellent Waterproof |
× | × | × |
| Warmness | × | up to 0 degrees | up to 0 degrees | × | × | × | × |
| Wind resistance | × | Regular | Regular | × | × | × | × |
| Cutting | × | Regular | Regular | Regular | × | × | × |
| Paddings | × | × | Syntetic fill | × | × | × | × |
| Waterproofness | × | × | × | 10000 | × | × | × |
| Breathability | × | × | × | 10000 | × | × | × |
Are you sure you want to perform this action?