Are you sure you want to perform this action?
| Color | Blue | Blue | Green | Green | Green | Wine red | Green |
|---|---|---|---|---|---|---|---|
| Gender | Women | Men | Men | Women | Men | Women | Women |
| Features |
Elastic
Ultralight Quick-drying Breathable |
Breathable
Windproof |
× | × | × | × | × |
| Benefits |
Breathable
Quick-drying Light weight Elastic |
Windproof
Breathable Synthetic fill Light weight |
× | × | × | × | × |
| Size | 34 , 36 , 38 , 40 , 42 | S | S | 36 | S | 36 | 36 |
| Technology | DRYFOR® | FURTHERM® | × | × | × | × | × |
| Technology | DRYFOR® | FURTHERM® | × | × | × | × | × |
| Activity |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
| Equipment | Elastic waist | Inside breast pocket | × | Leather elements | × | × | × |
| Equipment | Elastic waist | Inside breast pocket | × | × | × | × | × |
| Season | Spring | Winter | Spring | Spring | Spring | Spring | Winter |
| Paddings | × | Syntetic fill | × | × | × | × | × |
| Materials | × | Synthetic fill | Cotton | Cotton | Cotton | Cotton | Cotton |
| Waterproofness | × | Light rain | × | × | × | × | × |
| Waterproofness | × | Light rain | × | × | × | × | × |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × | × | × | × |
| Wind resistance | × | Regular | × | × | × | × | × |
| Cutting | × | Regular | × | × | × | × | × |
Are you sure you want to perform this action?