Are you sure you want to perform this action?
| Color | Grey | Pink | Purple | Black | Wine red |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Men |
| Features |
Water-repellent
Breathable Windproof |
Ultralight | × | × |
Elastic
Breathable Windproof |
| Paddings | Syntetic fill | Syntetic fill | × | × | Syntetic fill |
| Benefits |
Windproof
Water-repellent Breathable Synthetic fill |
Synthetic fill
Light weight |
× | × |
Windproof
Synthetic fill |
| Size | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 40 | 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
| Technology | FURTHERM® | FURTHERM® | × | × | FURTHERM® |
| Equipment | Drawstring hood | × | × | × | × |
| Materials | Synthetic fill | Synthetic fill | Cotton | × | Synthetic fill |
| Technology | FURTHERM® | FURTHERM® | × | × | FURTHERM® |
| Activity | Casual wear | Casual wear | Casual wear | Swimming | Casual wear |
| Waterproofness | Light rain | Light rain | × | × | Light rain |
| Waterproofness | Light rain | Light rain | × | × | Light rain |
| Warmness |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
× | × |
up to 0 degrees
up to -10 degrees up to -20 degrees |
| Wind resistance | Regular | Regular | × | × | Regular |
| Cutting | Regular | Regular | × | × | Regular |
| Equipment | Drawstring hood | × | × | × | × |
| Season | Winter | Winter | Spring | Spring | Winter |
Are you sure you want to perform this action?