Are you sure you want to perform this action?
| Color | Black | Green | Green | Blue | Wine red |
|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Men |
| Materials | Fleece | Fleece | Powerfleece | Cotton | Synthetic fill |
| Size | × | × | × | 42 | S , M , L , XL , XXL , XXXL |
| Activity |
Casual wear
Hiking |
Casual wear
Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Casual wear | Casual wear |
| Wind resistance | Regular | × | × | × | Regular |
| Cutting | Oversized | × | × | × | Regular |
| Season | Winter | Winter | Winter | Spring | Winter |
| Technology | × | TECNOPOLAR® fleece |
DRYFOR®
POWERFLEECE |
× | FURTHERM® |
| Technology | × | TECNOPOLAR® fleece | DRYFOR® | × | FURTHERM® |
| Features | × | × |
Elastic
Quick-drying |
× |
Ultralight
Windproof |
| Benefits | × | × |
Quick-drying
Elastic |
× |
Synthetic fill
Light weight |
| New | × | × | × | × | New |
| Paddings | × | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | × | Light rain |
| Waterproofness | × | × | × | × | Light rain |
| Warmness | × | × | × | × |
up to 0 degrees
up to -10 degrees |
Are you sure you want to perform this action?