Are you sure you want to perform this action?
| Color | Blue | Black | Orange | Yellow | Blue |
|---|---|---|---|---|---|
| Gender | Women | Men | Women | Men | Women |
| Size | 36 | × | 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL | × |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Activity | Casual wear |
Casual wear
Hiking |
Casual wear | Swimming | Casual wear |
| Season | Spring | Spring | Spring | Spring | Spring |
| Features | × |
Waterproof
Breathable Windproof |
× |
Elastic
Quick-drying Breathable |
× |
| Lining | × | Mesh | × | × | × |
| Waterproofness | × | 5000 | × | × | × |
| Breathability | × | 5000 | × | × | × |
| Benefits | × |
Windproof
Waterproof Breathable |
× |
Breathable
Quick-drying Elastic |
× |
| Waterproofness | × |
Light rain
Water repellent |
× | × | × |
| Waterproofness | × |
Light rain
Water repellent |
× | × | × |
| Cutting | × | Regular | × | × | × |
| Equipment | × | Waterproof material | × | × | × |
| Materials | × | × | Cotton | × | Cotton |
| Technology | × | × | × | DRYFOR® | × |
| Technology | × | × | × | DRYFOR® | × |
Are you sure you want to perform this action?