Are you sure you want to perform this action?
| Color | Black | Black | Blue | Pink | Red | Green | Black |
|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Men | Women | Women | Women | Women |
| Size | 4 , 5 , 6 , 7 | 34 , 36 , 38 , 40 , 42 , 44 | S | 34 , 40 , 42 | 34 , 40 | 34 , 36 , 38 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Cycling | Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear | Swimming |
| Season | Spring | Spring | Spring | Spring | Winter | Spring | Spring |
| Materials | × | Cotton | Softshield | Cotton | Synthetic fill | Synthetic fill | × |
| Features | × | × |
Water-repellent
Elastic |
× | Ultralight |
Ultralight
Windproof |
× |
| Benefits | × | × |
Water-repellent
Elastic |
× |
Synthetic fill
Light weight |
Synthetic fill
Light weight |
× |
| Technology | × | × | SOFTSHIELD® | × | FURTHERM® | FURTHERM® | × |
| Technology | × | × | SOFTSHIELD® | × | FURTHERM® | FURTHERM® | × |
| Waterproofness | × | × | Water repellent | × | Light rain | × | × |
| Waterproofness | × | × |
Light rain
Water repellent |
× | Light rain | × | × |
| Warmness | × | × | up to 0 degrees | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees | × |
| Wind resistance | × | × | Regular | × | Regular | Regular | × |
| Cutting | × | × | Regular | × | Regular | Regular | × |
| Paddings | × | × | × | × | Syntetic fill | Syntetic fill | × |
| Equipment | × | × | × | × | Inner elastic wrist cuff | × | × |
| Equipment | × | × | × | × | Inner elastic wrist cuff | × | × |
Are you sure you want to perform this action?