Are you sure you want to perform this action?
| Color | Black | Black | Blue | Green | Orange | Pink | Red | Green | Pink | Black | Brown | Green |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Men | Women | Women | Women | Women | Women | Women | Women | Men | Men |
| Size | 4 , 5 , 6 , 7 | 34 , 36 , 38 , 40 , 42 , 44 | S | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 40 , 42 | 34 , 40 | 34 , 36 , 38 | × | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
| Activity | Cycling | Casual wear |
Casual wear
Hiking |
Skiing | Casual wear | Casual wear | Casual wear | Casual wear |
Jogging
Casual wear Hiking Cycling |
Swimming | Casual wear |
Casual wear
Hiking |
| Season | Spring | Spring | Spring | Winter | Spring | Spring | Winter | Spring | Spring | Spring | Spring | Spring |
| Materials | × | Cotton | Softshield | × | Cotton | Cotton | Synthetic fill | Synthetic fill | × | × | Cotton | Softshield |
| Features | × | × |
Water-repellent
Elastic |
× | × | × | Ultralight |
Ultralight
Windproof |
Waterproof
Breathable Windproof |
× | × |
Water-repellent
Windproof |
| Benefits | × | × |
Water-repellent
Elastic |
× | × | × |
Synthetic fill
Light weight |
Synthetic fill
Light weight |
Taped seams
Windproof Waterproof Breathable Reflective elements |
× | × |
Windproof
Water-repellent |
| Technology | × | × | SOFTSHIELD® | TECNOPOLAR® fleece | × | × | FURTHERM® | FURTHERM® | TERATEX® 15000ELP Membrane Core | × | × | SOFTSHIELD® |
| Technology | × | × | SOFTSHIELD® | TECNOPOLAR® fleece | × | × | FURTHERM® | FURTHERM® | TERATEX® 15000 | × | × | SOFTSHIELD® |
| Waterproofness | × | × | Water repellent | × | × | × | Light rain | × | Waterproof | × | × | Water repellent |
| Waterproofness | × | × |
Light rain
Water repellent |
× | × | × | Light rain | × |
Light rain
Water repellent Waterproof |
× | × |
Light rain
Water repellent |
| Warmness | × | × | up to 0 degrees | × | × | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees | × | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular | × | × | × | Regular | Regular | High | × | × | Regular |
| Cutting | × | × | Regular | × | × | × | Regular | Regular | Regular | × | × | Regular |
| Paddings | × | × | × | × | × | × | Syntetic fill | Syntetic fill | × | × | × | × |
| Equipment | × | × | × | × | × | × | Inner elastic wrist cuff | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Waterproof material |
× | × |
Drawstring hood
Adjustable hem |
| Equipment | × | × | × | × | × | × | Inner elastic wrist cuff | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem |
× | × |
Drawstring hood
Adjustable hem |
| Waterproofness | × | × | × | × | × | × | × | × | 15000 | × | × | × |
| Lining | × | × | × | × | × | × | × | × | Mesh | × | × | × |
| Breathability | × | × | × | × | × | × | × | × | 15000 | × | × | × |
| New | × | × | × | × | × | × | × | × | × | × | × | New |
Are you sure you want to perform this action?