Are you sure you want to perform this action?
| Color | Black | Black | Blue | Pink | Red | Green | Black | Green |
|---|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Men | Women | Women | Women | Women | Men |
| Size | 4 , 5 , 6 , 7 | 34 , 36 , 38 , 40 , 42 , 44 | S | 34 , 40 , 42 | 34 , 40 | 34 , 36 , 38 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
| Activity | Cycling | Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear | Swimming |
Casual wear
Hiking |
| Season | Spring | Spring | Spring | Spring | Winter | Spring | Spring | Spring |
| Materials | × | Cotton | Softshield | Cotton | Synthetic fill | Synthetic fill | × | Softshield |
| Features | × | × |
Water-repellent
Elastic |
× | Ultralight |
Ultralight
Windproof |
× |
Water-repellent
Windproof |
| Benefits | × | × |
Water-repellent
Elastic |
× |
Synthetic fill
Light weight |
Synthetic fill
Light weight |
× |
Windproof
Water-repellent |
| Technology | × | × | SOFTSHIELD® | × | FURTHERM® | FURTHERM® | × | SOFTSHIELD® |
| Technology | × | × | SOFTSHIELD® | × | FURTHERM® | FURTHERM® | × | SOFTSHIELD® |
| Waterproofness | × | × | Water repellent | × | Light rain | × | × | Water repellent |
| Waterproofness | × | × |
Light rain
Water repellent |
× | Light rain | × | × |
Light rain
Water repellent |
| Warmness | × | × | up to 0 degrees | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees | × | up to 0 degrees |
| Wind resistance | × | × | Regular | × | Regular | Regular | × | Regular |
| Cutting | × | × | Regular | × | Regular | Regular | × | Regular |
| Paddings | × | × | × | × | Syntetic fill | Syntetic fill | × | × |
| Equipment | × | × | × | × | Inner elastic wrist cuff | × | × |
Drawstring hood
Adjustable hem |
| Equipment | × | × | × | × | Inner elastic wrist cuff | × | × |
Drawstring hood
Adjustable hem |
| New | × | × | × | × | × | × | × | New |
Are you sure you want to perform this action?