Are you sure you want to perform this action?
| Color | Blue | Blue | Blue | Wine red | Green | Black | Purple | Yellow | Blue |
|---|---|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women | Women | Women | Women | Women |
| Size | 36 | 36 , 38 , 40 , 42 | × | 36 , 38 , 40 , 42 | × | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| 2016_and_older | 2016_and_older | × | × | × | × | × | × | × | × |
| Activity | Casual wear | Hiking | Hiking | Casual wear |
Casual wear
Hiking Cross-country ski |
Jogging
Hiking Cross-country ski |
Casual wear | Casual wear | Casual wear |
| Season | Spring | Spring | Spring | Winter | Winter | Winter | Spring | Spring | Spring |
| Features | × |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Recycled material |
Elastic
Windproof |
Elastic
Windproof |
× | Elastic | Elastic |
| Benefits | × |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
Synthetic fill
Ecological filling |
Windproof
Synthetic fill Light weight Elastic |
Windproof
Synthetic fill Light weight Elastic Reflective elements |
× | × | × |
| Technology | × | DRYFOR® | DRYFOR® | THERMOLITE® ECOMADE T-DOWN |
POWERFLEECE
FURTHERM® |
POWERFLEECE
INVISTA THERMOLITE® |
× | × | × |
| Equipment | × | Trouser leg adjustment | Trouser leg adjustment | × | × | Reflective elements | × | × | × |
| Technology | × | DRYFOR® | DRYFOR® | THERMOLITE® ECOMADE T-DOWN | FURTHERM® | INVISTA THERMOLITE® | × | × | × |
| Wind resistance | × | Low | Low | Regular | × | Regular | × | × | × |
| Cutting | × | Regular | Regular | Regular | × | Regular | × | × | × |
| Equipment | × | Trouser leg adjustment | Trouser leg adjustment | × | × | Reflective elements | × | × | × |
| Paddings | × | × | × | THERMOLITE® EcoMade T-DOWN | Syntetic fill | Syntetic fill | × | × | × |
| Materials | × | × | × |
Ecological filling
Synthetic fill |
Powerfleece
Synthetic fill |
Powerfleece
Synthetic fill |
Cotton | Cotton | Cotton |
| Warmness | × | × | × | up to 0 degrees | × | up to 0 degrees | × | × | × |
| Waterproofness | × | × | × | × | × | Light rain | × | × | × |
| Waterproofness | × | × | × | × | × | Light rain | × | × | × |
Are you sure you want to perform this action?