Are you sure you want to perform this action?
| Color | Black | Pink | Blue | Red |
|---|---|---|---|---|
| Gender | Men | Women | Women | Women |
| Size | S | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 | 34 , 40 |
| 2016_and_older | 2016_and_older | × | × | × |
| Activity | Swimming | Casual wear | Casual wear | Casual wear |
| Season | Spring | Winter | Spring | Winter |
| Features | × |
Water-repellent
Breathable Windproof |
Water-repellent
Waterproof Breathable Windproof |
Ultralight |
| Paddings | × | Syntetic fill | × | Syntetic fill |
| Benefits | × |
Windproof
Water-repellent Breathable Synthetic fill |
Windproof
Waterproof Water-repellent Breathable |
Synthetic fill
Light weight |
| Technology | × | FURTHERM® | TERATEX® 10000ELP Core | FURTHERM® |
| Equipment | × | Drawstring hood |
Drawstring hood
Waterproof material |
Inner elastic wrist cuff |
| Materials | × | Synthetic fill | × | Synthetic fill |
| Technology | × | FURTHERM® | TERATEX® 10000 | FURTHERM® |
| Waterproofness | × | Light rain | Waterproof | Light rain |
| Waterproofness | × | Light rain |
Light rain
Water repellent Waterproof |
Light rain |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | Regular | × | Regular |
| Cutting | × | Regular | Regular | Regular |
| Equipment | × | Drawstring hood | Drawstring hood | Inner elastic wrist cuff |
| Lining | × | × | Mesh | × |
| Waterproofness | × | × | 10000 | × |
| Breathability | × | × | 10000 | × |
Are you sure you want to perform this action?