Are you sure you want to perform this action?
| Color | Brown | Grey | Wine red | Black | Blue | Black | Black | Blue |
|---|---|---|---|---|---|---|---|---|
| Gender | Men | Women | Men | Women | Men | Men | Women | Women |
| Features |
Elastic
Quick-drying Windproof UV protection |
× |
Ultralight
Recycled material Breathable Windproof |
× | × | × | × | × |
| Benefits |
Windproof
Quick-drying Elastic UV protection |
× |
Windproof
Breathable Synthetic fill Light weight Ecological filling |
× | × | × | × | × |
| Size | XXL | 38 , 40 , 42 , 44 | S | × | × | XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Technology | DRYFOR® | × | THERMOLITE® ECOMADE T-DOWN | × | × | × | × | × |
| Equipment | Trouser leg adjustment | × | × | × | × | × | × | × |
| Technology | DRYFOR® | × | THERMOLITE® ECOMADE T-DOWN | × | × | × | × | × |
| Activity | Hiking | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Swimming | Swimming |
| Wind resistance | Regular | × | Regular | × | × | × | × | × |
| Cutting | Regular | × | Regular | × | × | × | × | × |
| Equipment | Trouser leg adjustment | × | × | × | × | × | × | × |
| Season | Spring | Spring | Winter | Winter | Winter | Spring | Spring | Spring |
| Materials | × | Cotton |
Ecological filling
Synthetic fill |
Cotton | Cotton | Cotton | × | × |
| Paddings | × | × | THERMOLITE® EcoMade T-DOWN | × | × | × | × | × |
| Waterproofness | × | × | Light rain | × | × | × | × | × |
| Waterproofness | × | × | Light rain | × | × | × | × | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × | × | × | × |
Are you sure you want to perform this action?