Are you sure you want to perform this action?
| Color | Grey | Blue | Green | Purple | Blue | Blue | Blue |
|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Children | Women | Women | Women | Women |
| Features |
Elastic
Quick-drying |
Water-repellent
Waterproof Breathable Windproof |
Elastic
Quick-drying Breathable UV protection |
× | × | × | × |
| Benefits |
Quick-drying
Elastic |
Windproof
Waterproof Water-repellent Breathable |
Breathable
Quick-drying Elastic UV protection Flat seams |
× | × | × | × |
| Size | 40 , 42 , 44 | 34 , 36 , 38 | 146-152 | 34 , 36 , 38 , 40 | 34 , 42 | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Technology | DRYFOR® | TERATEX® 10000ELP Core | DRYFOR® | × | × | × | × |
| Technology | DRYFOR® | TERATEX® 10000 | DRYFOR® | × | × | × | × |
| Activity |
Jogging
Hiking Cycling Skiing |
Casual wear | Swimming | Casual wear | Casual wear | Casual wear | Casual wear |
| Season | Winter | Winter | Spring | Winter | Winter | Winter | Spring |
| Lining | × | Mesh | × | × | × | × | × |
| Waterproofness | × | 10000 | × | × | × | × | × |
| Breathability | × | 10000 | × | × | × | × | × |
| Equipment | × |
Drawstring hood
Waterproof material |
Flat seams | × | × | × | × |
| Waterproofness | × | Waterproof | × | × | × | × | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
× | × | × | × | × |
| Cutting | × | Regular | × | × | × | × | × |
| Equipment | × | Drawstring hood | × | × | × | × | × |
| Materials | × | × | × | Cotton | Cotton | Cotton | Cotton |
Are you sure you want to perform this action?