Are you sure you want to perform this action?
| Color | Blue | Pink | Wine red | Green | Pink | Blue |
|---|---|---|---|---|---|---|
| Gender | Men | Children | Men | Men | Women | Women |
| Size | × | 146-152 | XL , XXL | S , M | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 |
| 2016_and_older | 2016_and_older | × | × | × | × | × |
| Activity | Casual wear | × | Hiking | Swimming |
Jogging
Fitness |
Casual wear
Hiking |
| Season | Spring | Spring | Spring | Spring | Spring | Spring |
| Features | × | × |
Elastic
Ultralight Quick-drying |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Ultralight Quick-drying Breathable |
| Benefits | × | × |
Quick-drying
Light weight Elastic |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Light weight Elastic Reflective elements |
| Technology | × | × | DRYFOR® | DRYFOR® | DRYFOR® | DRYFOR® |
| Technology | × | × | DRYFOR® | DRYFOR® | DRYFOR® | DRYFOR® |
| Wind resistance | × | × | Low | × | × | Low |
| Cutting | × | × | Regular | × | × | Regular |
| New | × | × | × | × | × | New |
| Equipment | × | × | × | × | × |
Reflective elements
Trouser leg adjustment |
| Equipment | × | × | × | × | × |
Reflective elements
Trouser leg adjustment |
Are you sure you want to perform this action?