Are you sure you want to perform this action?
| Color | Yellow | Blue | Blue |
|---|---|---|---|
| Gender | Women | Women | Men |
| Size | × | × | S , M , L , XL , XXL , XXXL |
| 2016_and_older | 2016_and_older | × | × |
| Activity | Casual wear |
Hiking
Cycling |
Cycling |
| Season | Spring | Spring | Spring |
| Equipment | × | Reflective elements | Reflective elements |
| Features | × |
Water-repellent
Ultralight Windproof |
Elastic
Quick-drying Anti-slip elements Breathable |
| Lining | × | No lining | × |
| Benefits | × |
Windproof
Water-repellent Light weight Reflective elements |
Breathable
Quick-drying Elastic Reflective elements Anti-slip elements |
| Waterproofness | × | Light rain | × |
| Waterproofness | × | Light rain | × |
| Wind resistance | × | Regular | × |
| Cutting | × | Regular | × |
| Equipment | × | Reflective elements | Reflective elements |
| New | × | × | New |
| Technology | × | × | DRYFOR® |
| Technology | × | × | DRYFOR® |
Are you sure you want to perform this action?