Are you sure you want to perform this action?
| Color | White | Black | Pink | Wine red | Khaki | Black |
|---|---|---|---|---|---|---|
| Materials | Fleece | × | × |
Ecological filling
Synthetic fill |
Ecological filling
Synthetic fill |
× |
| Size | 4 , 8 , 9 | S | 36 , 38 , 40 , 42 , 44 | S , M , L | S | × |
| 2016_and_older | 2016_and_older | 2016_and_older | × | × | × | × |
| Season | Winter | Spring | Winter | Winter | Winter | Spring |
| Gender | × | Men | Women | Men | Men | Men |
| Activity | × | Swimming |
Jogging
Hiking Cycling Skiing |
Casual wear | Casual wear |
Jogging
Fitness |
| Features | × | × |
Elastic
Quick-drying |
Water-repellent
Elastic Ultralight Recycled material Breathable Windproof |
Ultralight
Recycled material Breathable Windproof |
Elastic
Quick-drying Breathable |
| Benefits | × | × |
Quick-drying
Elastic |
Windproof
Water-repellent Breathable Synthetic fill Light weight Elastic Ecological filling |
Windproof
Breathable Synthetic fill Light weight Ecological filling |
Breathable
Quick-drying Elastic |
| Technology | × | × | DRYFOR® | THERMOLITE® ECOMADE T-DOWN | THERMOLITE® ECOMADE T-DOWN | DRYFOR® |
| Technology | × | × | DRYFOR® | THERMOLITE® ECOMADE T-DOWN | THERMOLITE® ECOMADE T-DOWN | DRYFOR® |
| Paddings | × | × | × | THERMOLITE® EcoMade T-DOWN | THERMOLITE® EcoMade T-DOWN | × |
| Warmness | × | × | × | up to 0 degrees | up to 0 degrees | × |
| Wind resistance | × | × | × | Regular | Regular | × |
| Cutting | × | × | × | Regular | Regular | × |
Are you sure you want to perform this action?