Are you sure you want to perform this action?
| Color | Green | Blue |
|---|---|---|
| Gender | Women | Men |
| Size | 40 , 42 , 44 | XXL |
| 2016_and_older | 2016_and_older | × |
| Activity | Casual wear | Hiking |
| Season | Spring | Winter |
| Features | × |
Water-repellent
Elastic Waterproof Breathable Windproof |
| Lining | × | With fleece |
| Waterproofness | × | 10000 |
| Breathability | × | 10000 |
| Benefits | × |
Windproof
Waterproof Water-repellent Breathable Elastic |
| Technology | × | SOFTSHIELD® TERATEX® 10000 |
| Equipment | × |
Waterproof zips
Trouser leg adjustment Waterproof material |
| Materials | × | Softshield |
| Technology | × | SOFTSHIELD® |
| Waterproofness | × | Waterproof |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | High |
| Cutting | × | Regular |
| Equipment | × |
Waterproof zips
Trouser leg adjustment |
Are you sure you want to perform this action?