Are you sure you want to perform this action?
| Color | Orange | Yellow | Green | Pink |
|---|---|---|---|---|
| Gender | Women | Women | Women | Women |
| Size | 34 , 36 | 36 , 38 , 40 , 42 | 36 , 38 , 40 , 42 , 44 | × |
| Activity | Swimming | Casual wear | Casual wear |
Casual wear
Hiking |
| Season | Spring | Spring | Spring | Spring |
| Materials | × | Cotton | Cotton | × |
| Cutting | × | × | Regular | Regular |
| Waterproofness | × | × | × | 15000 |
| Benefits | × | × | × |
Taped seams
Windproof Waterproof Breathable |
| Equipment | × | × | × |
Taped seams
Waterproof zips Drawstring hood Leather elements Waterproof material |
| Features | × | × | × |
Waterproof
Breathable Windproof |
| Lining | × | × | × | Mesh |
| Breathability | × | × | × | 15000 |
| Technology | × | × | × | TERATEX® 15000ELP Membrane Core |
| Technology | × | × | × | TERATEX® 15000 |
| Waterproofness | × | × | × | Waterproof |
| Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
| Wind resistance | × | × | × | High |
| Equipment | × | × | × |
Waterproof zips
Taped seams Drawstring hood |
Are you sure you want to perform this action?