Are you sure you want to perform this action?
| Color | Blue | Orange | Yellow | Orange | Blue |
|---|---|---|---|---|---|
| Gender | Children | Women | Women | Women | Women |
| Features |
Elastic
Quick-drying |
× | Ultralight | × | Elastic |
| Benefits |
Quick-drying
Elastic |
× |
Synthetic fill
Light weight |
× | × |
| Size | 110-116 , 122-128 | × | 34 , 36 , 44 | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 42 |
| Technology | DRYFOR® | TECNOPOLAR® fleece | FURTHERM® | × | × |
| Technology | DRYFOR® | TECNOPOLAR® fleece | FURTHERM® | × | × |
| Activity |
Jogging
Hiking Cycling |
Casual wear
Hiking Cross-country ski Skiing |
Casual wear | Casual wear | Casual wear |
| Season | Winter | Winter | Winter | Spring | Spring |
| Materials | × | Fleece | Synthetic fill | Cotton | Cotton |
| Paddings | × | × | Syntetic fill | × | × |
| Warmness | × | × | up to 0 degrees | × | × |
| Wind resistance | × | × | Regular | × | × |
| Cutting | × | × | Regular | Regular | × |
Are you sure you want to perform this action?