Are you sure you want to perform this action?
| Color | Grey | Green | Green | Yellow | Black |
|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Women |
| Size | S | 34 , 36 , 38 , 40 , 44 | 34 , 36 , 38 | × | × |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Activity | Casual wear | Casual wear | Casual wear |
Casual wear
Hiking |
Casual wear |
| Season | Spring | Spring | Winter | Winter | Spring |
| Materials | × | Cotton | Synthetic fill | Softshield | Cotton |
| Cutting | × | Regular | Regular | Regular | × |
| Features | × | × |
Ultralight
Windproof |
Elastic
Waterproof Breathable Windproof |
Elastic |
| Paddings | × | × | Syntetic fill | × | × |
| Benefits | × | × |
Windproof
Synthetic fill Light weight |
Windproof
Waterproof Breathable Elastic |
× |
| Technology | × | × | FURTHERM® | SOFTSHIELD® TERATEX® 10000 | × |
| Technology | × | × | FURTHERM® | SOFTSHIELD® | × |
| Waterproofness | × | × | Light rain | Waterproof | × |
| Waterproofness | × | × | Light rain |
Light rain
Water repellent Waterproof |
× |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | × | Regular | High | × |
| Lining | × | × | × | With fleece | × |
| Waterproofness | × | × | × | 10000 | × |
| Breathability | × | × | × | 10000 | × |
| Equipment | × | × | × |
Drawstring hood
Adjustable hem Velcro cuff Waterproof material |
× |
| Equipment | × | × | × |
Drawstring hood
Adjustable hem Velcro cuff |
× |
Are you sure you want to perform this action?