Are you sure you want to perform this action?
| Color | Green | Orange | Yellow | Green | Blue |
|---|---|---|---|---|---|
| Gender | Men | Women | Women | Men | Men |
| Features |
Elastic
Quick-drying |
Water-repellent
Ultralight Breathable Windproof |
Ultralight | × |
Elastic
Quick-drying Breathable |
| Benefits |
Quick-drying
Elastic |
Windproof
Water-repellent Breathable Light weight Reflective elements |
Synthetic fill
Light weight |
× |
Breathable
Quick-drying Elastic Reflective elements |
| Size | XS , S | 34 , 36 , 38 , 40 | 34 , 36 | × | × |
| Technology | DRYFOR® | × | FURTHERM® | × | DRYFOR® |
| Technology | DRYFOR® | × | FURTHERM® | × | DRYFOR® |
| Season | Spring | Spring | Winter | Winter | Spring |
| Equipment | × | Reflective elements | × | × | Reflective elements |
| Lining | × | No lining | × | × | × |
| Activity | × |
Jogging
Cycling |
Casual wear | Casual wear |
Jogging
Fitness |
| Wind resistance | × | Regular | Regular | × | × |
| Cutting | × | Regular | Regular | × | × |
| Equipment | × | Reflective elements | × | × | Reflective elements |
| Paddings | × | × | Syntetic fill | × | × |
| Materials | × | × | Synthetic fill | Cotton | × |
| Warmness | × | × | up to 0 degrees | × | × |
Are you sure you want to perform this action?