Are you sure you want to perform this action?
| Color | Black | White | Black | Red | Pink | Orange | Blue | Pink | Pink | Black | Blue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Women | Men | Men | Women | Women | Men | Men |
| Size | 40 | 38 , 40 , 42 | × | 34 , 36 , 38 , 40 , 42 | 36 , 40 , 42 , 44 | S , L , XL , XXL | M | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL | S , M , L , XL , XXL , XXXL |
| Technology | VIBRAM | DRYFOR® | DRYFOR® |
TERATEX® 10000ELP Core
FURTHERM® |
× | × | × | DRYFOR® | DRYFOR® | DRYFOR® | × |
| Technology | VIBRAM | DRYFOR® | DRYFOR® |
TERATEX® 10000
FURTHERM® |
× | × | × | DRYFOR® | DRYFOR® | DRYFOR® | × |
| Season | Spring | Spring | Spring | Winter | Spring | Spring | Spring | Winter | Winter | Winter | Winter |
| Features | × |
Elastic
Quick-drying |
Elastic
Quick-drying |
Elastic
Waterproof Breathable |
× | × | × |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
× |
| Benefits | × |
Quick-drying
Elastic Flat seams |
Quick-drying
Elastic |
Waterproof
Breathable Synthetic fill Elastic |
× | × | × |
Breathable
Quick-drying Elastic Flat seams |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
× |
| Equipment | × | Flat seams | × |
Adjustable hem
Waterproof material |
× | × | × | Flat seams | × | × | × |
| Activity | × |
Jogging
Fitness |
Jogging
Fitness |
Casual wear | Casual wear | Casual wear | Casual wear |
Jogging
Fitness |
Jogging
Fitness |
Jogging
Fitness |
Casual wear |
| Wind resistance | × | Low | × | Regular | × | × | × | Low | × | × | × |
| Cutting | × | Slim fit | × | Regular | × | × | × | Slim fit | × | × | × |
| Paddings | × | × | × | Syntetic fill | × | × | × | × | × | × | × |
| Waterproofness | × | × | × | 10000 | × | × | × | × | × | × | × |
| Breathability | × | × | × | 8000 | × | × | × | × | × | × | × |
| Materials | × | × | × | Synthetic fill | Cotton | Cotton | Cotton | × | × | × | Cotton |
| Waterproofness | × | × | × | Waterproof | × | × | × | × | × | × | × |
| Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
× | × | × | × | × | × | × |
| Warmness | × | × | × | up to 0 degrees | × | × | × | × | × | × | × |
| Equipment | × | × | × | Adjustable hem | × | × | × | × | × | × | × |
| New | × | × | × | × | × | × | × | × | × | × | New |
Are you sure you want to perform this action?