Are you sure you want to perform this action?
| Color | Black | Red | Orange | Black | Blue |
|---|---|---|---|---|---|
| Gender | Women | Women | Men | Women | Men |
| Size | 41 | 34 , 36 , 38 | XXL | 34 , 36 , 38 , 40 , 42 | S , M |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Season | Spring | Winter | Winter | Spring | Winter |
| Materials | × |
Powerfleece
Synthetic fill |
Fleece | × | Synthetic fill |
| Features | × |
Elastic
Breathable |
× |
Elastic
Quick-drying Breathable |
Ultralight |
| Paddings | × | Syntetic fill | × | × | Syntetic fill |
| Benefits | × |
Breathable
Synthetic fill Light weight Elastic |
× |
Breathable
Quick-drying Elastic |
Synthetic fill
Light weight |
| Technology | × |
POWERFLEECE
INVISTA THERMOLITE® |
TECNOPOLAR® fleece |
DRYFOR®
DOUBLE WEAVE |
FURTHERM® |
| Technology | × | INVISTA THERMOLITE® | TECNOPOLAR® fleece |
DRYFOR®
DOUBLE WEAVE |
FURTHERM® |
| Activity | × |
Jogging
Hiking Cross-country ski |
Casual wear
Hiking |
Casual wear | Casual wear |
| Waterproofness | × | Light rain | × | × | × |
| Waterproofness | × | Light rain | × | × | × |
| Warmness | × | up to 0 degrees | × | × | up to 0 degrees |
| Wind resistance | × | Regular | × | × | Regular |
| Cutting | × | Regular | × | × | Regular |
| Equipment | × | × | × | × | Inside breast pocket |
| Equipment | × | × | × | × | Inside breast pocket |
Are you sure you want to perform this action?