Are you sure you want to perform this action?
| Color | Yellow | Pink | Red | Green |
|---|---|---|---|---|
| Gender | Women | Women | Women | Women |
| Size | 36 | 34 , 36 , 38 , 40 , 42 , 44 , 46 | 34 , 36 , 38 | × |
| 2016_and_older | 2016_and_older | × | × | × |
| Activity | Swimming |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear |
| Season | Spring | Spring | Spring | Winter |
| Features | × |
Elastic
Quick-drying UV protection |
Elastic
Ultralight Quick-drying |
Breathable
Windproof |
| Benefits | × |
Quick-drying
Elastic UV protection |
Quick-drying
Light weight Elastic |
Windproof
Breathable Synthetic fill Light weight |
| Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
| Technology | × | DRYFOR® | DRYFOR® | FURTHERM® |
| Paddings | × | × | × | Syntetic fill |
| Materials | × | × | × | Synthetic fill |
| Waterproofness | × | × | × | Light rain |
| Waterproofness | × | × | × | Light rain |
| Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | × | × | Regular |
| Cutting | × | × | × | Regular |
Are you sure you want to perform this action?