Are you sure you want to perform this action?
| Color | Black | Black | Blue |
|---|---|---|---|
| Gender | Men | Women | Women |
| Size | 40 | × | 34 , 36 , 38 , 40 |
| Technology | VIBRAM | × |
TERATEX® 10000ELP Core
FURTHERM® |
| Technology | VIBRAM | × |
TERATEX® 10000
FURTHERM® |
| Season | Spring | Spring | Winter |
| 2016_and_older | × | 2016_and_older | × |
| Features | × | × |
Waterproof
Breathable Windproof |
| Paddings | × | × | Syntetic fill |
| Waterproofness | × | × | 10000 |
| Breathability | × | × | 8000 |
| Benefits | × | × |
Windproof
Waterproof Breathable Synthetic fill |
| Materials | × | × | Synthetic fill |
| Activity | × | × | Casual wear |
| Waterproofness | × | × | Waterproof |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
| Equipment | × | × | Waterproof material |
Are you sure you want to perform this action?