Are you sure you want to perform this action?
| Color | Blue | Black | Green |
|---|---|---|---|
| Gender | Women | Women | Women |
| Equipment | Reflective elements | × | × |
| Features |
Elastic
Quick-drying Anti-slip elements |
× | × |
| Benefits |
Quick-drying
Elastic Reflective elements Anti-slip elements |
× | × |
| Size | 34 , 36 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | × |
| Technology | DRYFOR® | × | × |
| Technology | DRYFOR® | × | × |
| Activity | Cycling | Casual wear | Casual wear |
| Equipment | Reflective elements | × | × |
| Season | Spring | Spring | Winter |
| Materials | × | Cotton | Cotton |
| Cutting | × | Regular | × |
Are you sure you want to perform this action?