Are you sure you want to perform this action?
| Color | Red | Blue | Blue |
|---|---|---|---|
| Size | 4 , 5 , 6 , 7 | 4 , 5 , 6 , 7 , 8 , 9 | XXL |
| Activity | Cycling | Cycling | Hiking |
| Season | Winter | Winter | Winter |
| Gender | × | × | Men |
| Equipment | × | × |
Ventilation zips
Waterproof zips Trouser leg adjustment Waterproof material |
| Features | × | × |
Elastic
Waterproof Breathable |
| Lining | × | × | With fleece |
| Waterproofness | × | × | 10000 |
| Breathability | × | × | 10000 |
| Benefits | × | × |
Waterproof
Breathable Elastic |
| Technology | × | × | TERATEX® 10000 Core |
| Technology | × | × | TERATEX® 10000 |
| Waterproofness | × | × | Waterproof |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
| Equipment | × | × |
Waterproof zips
Ventilation zips Trouser leg adjustment |
Are you sure you want to perform this action?