Are you sure you want to perform this action?
| Color | Pink | Blue | Blue | Grey | White |
|---|---|---|---|---|---|
| Gender | Women | Men | Men |
Men
Women |
Men |
| Features |
Elastic
Quick-drying |
× |
Elastic
Breathable |
× | × |
| Benefits |
Quick-drying
Elastic Flat seams |
× |
Breathable
Quick-drying Elastic |
× | × |
| Size | 36 , 38 , 40 , 42 , 44 | S | S , L , XXL | 4 , 5 , 6 , 7 , 8 , 9 , 10 , 11 | × |
| Technology | DRYFOR® | × | DRYFOR® | TECNOPOLAR® fleece | × |
| Equipment | Flat seams | × | Leather elements | × | × |
| Technology | DRYFOR® | × | DRYFOR® | TECNOPOLAR® fleece | × |
| Activity |
Jogging
Fitness |
Casual wear |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear |
| Wind resistance | Low | × | Regular | × | × |
| Cutting | Slim fit | × | Regular | × | × |
| Season | Spring | Winter | Spring | Spring | Winter |
| Materials | × | Cotton | × | × | Cotton |
Are you sure you want to perform this action?