Are you sure you want to perform this action?
| Color | Orange | Blue | Khaki | Yellow | Pink | Blue | Pink | Black |
|---|---|---|---|---|---|---|---|---|
| Gender | Men | Men | Men | Women | Women | Men | Women | Men |
| Size | × | × | × | 34 , 36 , 38 , 40 , 42 , 44 | 42 , 44 | XXL | 34 , 36 , 38 , 40 , 42 , 44 | M , XXL , XXXL |
| Activity | Swimming | Casual wear | Casual wear | Casual wear | × |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear |
| Season | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Features | × |
Water-repellent
Windproof |
Water-repellent
Ultralight Breathable Windproof |
× | × |
Elastic
Ultralight Quick-drying Breathable |
Elastic
Ultralight Quick-drying Breathable |
× |
| Lining | × | Mesh | Mesh | × | × | × | × | × |
| Benefits | × |
Windproof
Water-repellent |
Windproof
Water-repellent Breathable Light weight |
× | × |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
× |
| Wind resistance | × | Regular | Regular | × | × | Low | × | × |
| Cutting | × | Regular | Regular | × | × | Regular | × | × |
| Waterproofness | × | × | 5000 | × | × | × | × | × |
| Breathability | × | × | 5000 | × | × | × | × | × |
| Waterproofness | × | × |
Light rain
Water repellent |
× | × | × | × | × |
| Waterproofness | × | × |
Light rain
Water repellent |
× | × | × | × | × |
| Equipment | × | × | Leather elements | × | × | Elastic waist | Elastic waist | × |
| Materials | × | × | × | Cotton | × | × | × | Cotton |
| Technology | × | × | × | × | × | DRYFOR® | DRYFOR® | × |
| Technology | × | × | × | × | × | DRYFOR® | DRYFOR® | × |
| Equipment | × | × | × | × | × | Elastic waist | Elastic waist | × |
Are you sure you want to perform this action?