Are you sure you want to perform this action?
| Color | Orange | Wine red | Pink | Red | Yellow | Yellow | Green | Blue | Purple |
|---|---|---|---|---|---|---|---|---|---|
| Gender | Women | Children | Children | Men | Men | Women | Women | Women | Women |
| Size | × | 146-152 , 158-164 | 146-152 , 158-164 | XS , S | S , M , L , XL , XXL | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 |
| Season | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
| Activity | × | Casual wear | Casual wear | × |
Jogging
Cycling |
Jogging
Cycling |
Jogging
Fitness |
Jogging
Fitness |
Casual wear |
| Features | × | × | × |
Elastic
Quick-drying |
Water-repellent
Ultralight Breathable Windproof |
Water-repellent
Ultralight Breathable Windproof |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic |
| Benefits | × | × | × |
Quick-drying
Elastic |
Windproof
Water-repellent Breathable Light weight Reflective elements |
Windproof
Water-repellent Breathable Light weight Reflective elements |
Breathable
Quick-drying Elastic Flat seams |
Breathable
Quick-drying Elastic Flat seams |
× |
| Technology | × | × | × | DRYFOR® | × | × | DRYFOR® | DRYFOR® | × |
| Technology | × | × | × | DRYFOR® | × | × | DRYFOR® | DRYFOR® | × |
| Equipment | × | × | × | × | Reflective elements | Reflective elements | Flat seams | Flat seams | × |
| Lining | × | × | × | × | No lining | No lining | × | × | × |
| Wind resistance | × | × | × | × | Regular | Regular | × | × | × |
| Cutting | × | × | × | × | Regular | Regular | × | × | × |
| Equipment | × | × | × | × | Reflective elements | Reflective elements | × | × | × |
| Materials | × | × | × | × | × | × | × | × | Cotton |
Are you sure you want to perform this action?